Bakery Trays

GP Series Bakery Trays – Durable, Efficient, and Built for Bakeries

The GP Series Bakery Trays are the ultimate solution for commercial bakeries, grocery chains, and food distribution centers. These bakery trays feature a stack-and-nest design, allowing for easy storage and transport while maximizing space. With seven size options—these trays integrate seamlessly into any baking operation.

Designed to withstand daily wear and tear, our bakery trays come in a variety of colors and can be customized with hot-stamped branding, improving organization and brand recognition. 

With over 75 years of experience, Drader is a trusted bakery tray manufacturer, providing North America’s top bakeries with reliable, long-lasting material handling solutions.

GP-SERIES SPECIFICATIONS

Basket Specifications (Imperial)*

Model #Outside DimensionsInside DimensionsProduct Weight
LWHLWH
GP210*26"21 3/4"3 1/4"24 7/8"20 3/4"2 1/2"1.400 KG
GP211*26"21 3/4"3 1/2"24 7/8"20 3/4"2 3/4"1.450 KG
GP212*26"21 3/4"4 3/4"24 7/8"20 3/4"3 7/8"1.650 KG
GP21326"21 3/4"6"24 7/8"20 3/4"5 1/4"1.810 KG
GP222*26 5/8"22 1/4"5"25 5/8"21 1/4"4 1/5"1.700 KG
GP22326 5/8"22 1/4"6"25 5/8"21 1/4"5 1/4"1.870 KG
GP2623*26 5/8"23 1/4"5 5/16"25 5/8"22 3/8"5"2.070 KG
*Special order, please contact to inquire for more details.

Basket Specifications (Metric)*

Model #Outside DimensionsInside Dimensions
LWHLWH
GP210*66.04 cm55.25 cm8.25 cm63.20 cm52.71 cm6.35 cm
GP211*66.04 cm55.25 cm8.89 cm63.20 cm52.71 cm6.99 cm
GP212*66.04 cm55.25 cm12.07 cm63.20 cm52.71 cm9.84 cm
GP21366.04 cm55.25 cm15.24 cm63.20 cm52.71 cm13.34 cm
GP222*67.67 cm56.51 cm12.70 cm65.02 cm53.95 cm10.64 cm
GP22367.67 cm56.51 cm15.24 cm65.02 cm53.95 cm13.34 cm
GP2623*67.67 cm59.06 cm13.49 cm65.02 cm56.83 cm12.70 cm
*Special order, please contact to inquire for more details.