top
logo

Toll Free: 1-800-661-4122

banner


Home Products Baskets
Baskets
banner_eliminator

Drader Baskets at-a-glance:

  • Durable, high-density polyethylene
  • Compatible with other baskets on the market
  • Cross-nest capability
  • Comfort grip handles
  • Many colors available
  • Bread, bun and pillow pack heights available
  • Bread height available with regular, or low merchandiser side

Whether it’s bread, bagels, cakes or cookies, Drader baskets are an economical choice for getting your baked goods to their destination.

Drader Baskets

GP-Series Specifications

Basket Specifications (imperial)*
model # outside dimensions inside dimension
L W H L W H
GP210 26" 21 3/4" 3 1/4" 24 7/8" 20 3/4" 2 1/2"
GP211 26" 21 3/4" 3 1/2" 24 7/8" 20 3/4" 2 3/4"
GP212 26" 21 3/4" 4 3/4" 24 7/8" 20 3/4" 3 7/8"
GP213 26" 21 3/4" 6" 24 7/8" 20 3/4" 5 1/4"
GP222 26 5/8" 22 1/4" 5" 25 5/8" 21 1/4" 4 1/5"
GP223 26 5/8" 22 1/4" 6" 25 5/8" 21 1/4" 5 1/4"

 

Basket Specifications (metric)*
model # outside dimensions inside dimensions
L W H L W H
GP210 66.04 cm 55.25 cm 8.25 cm 63.20 cm 52.71 cm 6.35 cm
GP211 66.04 cm 55.25 cm 8.89 cm 63.20 cm 52.71 cm 6.99 cm
GP212 66.04 cm 55.25 cm 12.07 cm 63.20 cm 52.71 cm 3.88 cm
GP213 66.04 cm 55.25 cm 15.24 cm 63.20 cm 52.71 cm 13.34 cm
GP222 67.67 cm 56.51 cm 12.70 cm 65.02 cm 53.95 cm 10.64 cm
GP223 67.67 cm 56.51 cm 15.24 cm 65.02 cm 53.95 cm 13.34 cm

 

*Note: Approximate dimensions

 

 

bottom
top
DRADER Manufacturing Industries Ltd.
5750 50 Street NW - Edmonton, Alberta, Canada - T6B 2Z8 | Phone (780) 440 2231 / Fax (780) 440 2244


bottom